<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Trading Sites</title>
	<atom:link href="http://www.stocktradingsites.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsites.org</link>
	<description>Stock Trading Sites and Tips</description>
	<lastBuildDate>Tue, 15 Nov 2011 00:52:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on What are the reasons of stock market volatility? by clayjar_azn</title>
		<link>http://www.stocktradingsites.org/uncategorized/what-are-the-reasons-of-stock-market-volatility#comment-2834</link>
		<dc:creator>clayjar_azn</dc:creator>
		<pubDate>Tue, 15 Nov 2011 00:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/what-are-the-reasons-of-stock-market-volatility#comment-2834</guid>
		<description>Long term investors are staying out of the market while short term traders are making buys and sells based on the news of the day. 

Chance of good news, ok let&#039;s buy now. Next day, wait there something bad in the horizon, let&#039;s sell it all now!

Lack of leadership in the federal government creates uncertainty that long term investors don&#039;t like. Traders go with the swings on what the government is or is not doing.</description>
		<content:encoded><![CDATA[<p>Long term investors are staying out of the market while short term traders are making buys and sells based on the news of the day. </p>
<p>Chance of good news, ok let&#8217;s buy now. Next day, wait there something bad in the horizon, let&#8217;s sell it all now!</p>
<p>Lack of leadership in the federal government creates uncertainty that long term investors don&#8217;t like. Traders go with the swings on what the government is or is not doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the reasons of stock market volatility? by Michael</title>
		<link>http://www.stocktradingsites.org/uncategorized/what-are-the-reasons-of-stock-market-volatility#comment-2833</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 15 Nov 2011 00:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/what-are-the-reasons-of-stock-market-volatility#comment-2833</guid>
		<description>1) Latest Information on Stock Prices
2) Inflation and Stock Prices
3) Economic Strength of Market and Peers
4) Psychological Issues on Stock Prices
5) Supply and Demand
6) Uncertainty</description>
		<content:encoded><![CDATA[<p>1) Latest Information on Stock Prices<br />
2) Inflation and Stock Prices<br />
3) Economic Strength of Market and Peers<br />
4) Psychological Issues on Stock Prices<br />
5) Supply and Demand<br />
6) Uncertainty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Overall Online Stock Trading Site? by Frank B</title>
		<link>http://www.stocktradingsites.org/uncategorized/best-overall-online-stock-trading-site#comment-2753</link>
		<dc:creator>Frank B</dc:creator>
		<pubDate>Sun, 09 Oct 2011 00:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/best-overall-online-stock-trading-site#comment-2753</guid>
		<description>Sometimes ad type links pop up on this page which you may find useful.</description>
		<content:encoded><![CDATA[<p>Sometimes ad type links pop up on this page which you may find useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Overall Online Stock Trading Site? by dale</title>
		<link>http://www.stocktradingsites.org/uncategorized/best-overall-online-stock-trading-site#comment-2752</link>
		<dc:creator>dale</dc:creator>
		<pubDate>Sun, 09 Oct 2011 00:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/best-overall-online-stock-trading-site#comment-2752</guid>
		<description>I use Scottrade and have been very pleased with it.</description>
		<content:encoded><![CDATA[<p>I use Scottrade and have been very pleased with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Overall Online Stock Trading Site? by Chris M</title>
		<link>http://www.stocktradingsites.org/uncategorized/best-overall-online-stock-trading-site#comment-2751</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Sun, 09 Oct 2011 00:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/best-overall-online-stock-trading-site#comment-2751</guid>
		<description>I have used ETrade for 9 years.  I check up on other financial sites as well.  I have found etrade to be the best because they provide nearly every financial tool available with very low fees.  Their website design and product offering are second to none.</description>
		<content:encoded><![CDATA[<p>I have used ETrade for 9 years.  I check up on other financial sites as well.  I have found etrade to be the best because they provide nearly every financial tool available with very low fees.  Their website design and product offering are second to none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can anyone recommend a good site to learn about stock trading? by Al in NC</title>
		<link>http://www.stocktradingsites.org/uncategorized/can-anyone-recommend-a-good-site-to-learn-about-stock-trading#comment-2708</link>
		<dc:creator>Al in NC</dc:creator>
		<pubDate>Wed, 14 Sep 2011 12:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/can-anyone-recommend-a-good-site-to-learn-about-stock-trading#comment-2708</guid>
		<description>www.investors.com (go to the &quot;How To Invest&quot; section)
www.investopedia.com
www.etfguide.com
www.daytrading.about.com
www.mutualfundplanning.com
www.stockcharts.com/school
www.sec.gov/answers/options.htm
www.optiontradingpedia.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.investors.com" rel="nofollow">http://www.investors.com</a> (go to the &quot;How To Invest&quot; section)<br />
<a href="http://www.investopedia.com" rel="nofollow">http://www.investopedia.com</a><br />
<a href="http://www.etfguide.com" rel="nofollow">http://www.etfguide.com</a><br />
<a href="http://www.daytrading.about.com" rel="nofollow">http://www.daytrading.about.com</a><br />
<a href="http://www.mutualfundplanning.com" rel="nofollow">http://www.mutualfundplanning.com</a><br />
<a href="http://www.stockcharts.com/school" rel="nofollow">http://www.stockcharts.com/school</a><br />
<a href="http://www.sec.gov/answers/options.htm" rel="nofollow">http://www.sec.gov/answers/options.htm</a><br />
<a href="http://www.optiontradingpedia.com" rel="nofollow">http://www.optiontradingpedia.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can anyone recommend a good site to learn about stock trading? by RagDoll</title>
		<link>http://www.stocktradingsites.org/uncategorized/can-anyone-recommend-a-good-site-to-learn-about-stock-trading#comment-2707</link>
		<dc:creator>RagDoll</dc:creator>
		<pubDate>Wed, 14 Sep 2011 12:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/can-anyone-recommend-a-good-site-to-learn-about-stock-trading#comment-2707</guid>
		<description>E Trade

www.etrade.com

I know several people who were stock illiterate that said this site really helped them. I guess they break things down and make things easier to understand.</description>
		<content:encoded><![CDATA[<p>E Trade</p>
<p><a href="http://www.etrade.com" rel="nofollow">http://www.etrade.com</a></p>
<p>I know several people who were stock illiterate that said this site really helped them. I guess they break things down and make things easier to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can anyone recommend a good site to learn about stock trading? by Henry W</title>
		<link>http://www.stocktradingsites.org/uncategorized/can-anyone-recommend-a-good-site-to-learn-about-stock-trading#comment-2706</link>
		<dc:creator>Henry W</dc:creator>
		<pubDate>Wed, 14 Sep 2011 12:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/can-anyone-recommend-a-good-site-to-learn-about-stock-trading#comment-2706</guid>
		<description>I don&#039;t think you want to start investing now, not in the econemy that we&#039;re in. (Are you in USA?) But a good stock website is etrade.com</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you want to start investing now, not in the econemy that we&#8217;re in. (Are you in USA?) But a good stock website is etrade.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can anyone recommend a good site to learn about stock trading? by Net Advisor</title>
		<link>http://www.stocktradingsites.org/uncategorized/can-anyone-recommend-a-good-site-to-learn-about-stock-trading#comment-2705</link>
		<dc:creator>Net Advisor</dc:creator>
		<pubDate>Wed, 14 Sep 2011 12:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/can-anyone-recommend-a-good-site-to-learn-about-stock-trading#comment-2705</guid>
		<description>You can also add me to read my post history. I have discussed trading, markets and the economy for the last 2 years on Y!A. Career goes back a bit further (see bio)</description>
		<content:encoded><![CDATA[<p>You can also add me to read my post history. I have discussed trading, markets and the economy for the last 2 years on Y!A. Career goes back a bit further (see bio)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some good penny stocks to invest in and which online trading sites allow penny stocks? by raypay2003</title>
		<link>http://www.stocktradingsites.org/uncategorized/what-are-some-good-penny-stocks-to-invest-in-and-which-online-trading-sites-allow-penny-stocks#comment-2695</link>
		<dc:creator>raypay2003</dc:creator>
		<pubDate>Fri, 09 Sep 2011 12:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/what-are-some-good-penny-stocks-to-invest-in-and-which-online-trading-sites-allow-penny-stocks#comment-2695</guid>
		<description>There are no good penney stocks false data or none to look up to risky</description>
		<content:encoded><![CDATA[<p>There are no good penney stocks false data or none to look up to risky</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.282 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 12:08:43 -->

