<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Sites &#187; money</title>
	<atom:link href="http://www.stocktradingsites.org/tag/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsites.org</link>
	<description>Stock Trading Sites and Tips</description>
	<lastBuildDate>Mon, 21 Nov 2011 13:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is it more accurate to think of trading stocks as &quot;trading people&quot; instead electronic certificates?</title>
		<link>http://www.stocktradingsites.org/uncategorized/is-it-more-accurate-to-think-of-trading-stocks-as-trading-people-instead-electronic-certificates</link>
		<comments>http://www.stocktradingsites.org/uncategorized/is-it-more-accurate-to-think-of-trading-stocks-as-trading-people-instead-electronic-certificates#comments</comments>
		<pubDate>Sun, 24 Jul 2011 20:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[electronic certificates]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[indecision]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price volatility]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/is-it-more-accurate-to-think-of-trading-stocks-as-trading-people-instead-electronic-certificates</guid>
		<description><![CDATA[Sometimes, I feel that there often is a disconnect that can happen when it comes to the concept of stock trading&#8230;. that all it is just electronic certificates fluctuating in value like it occurs in a vacuum &#8230;. but after all you are trading people&#8217;s fear, greed, and indecision because that is what drives markets [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, I feel that there often is a disconnect that can happen when it comes to the concept of stock trading&#8230;. that all it is just electronic certificates fluctuating in value like it occurs in a vacuum &#8230;. but after all you are trading people&#8217;s fear, greed, and indecision because that is what drives markets and create price volatility to profit from. If stock prices were always the same, we couldn&#8217;t make money except for dividends.</p>
<p>Isn&#8217;t trading simply about anticipating the direction of a huge marketplace of people with different expectations and opinions about a company&#8217;s stock?</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/is-it-more-accurate-to-think-of-trading-stocks-as-trading-people-instead-electronic-certificates/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Which online stock trading site should I use?</title>
		<link>http://www.stocktradingsites.org/uncategorized/which-online-stock-trading-site-should-i-use</link>
		<comments>http://www.stocktradingsites.org/uncategorized/which-online-stock-trading-site-should-i-use#comments</comments>
		<pubDate>Sun, 12 Jun 2011 12:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[18 years]]></category>
		<category><![CDATA[freshman]]></category>
		<category><![CDATA[miracle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/which-online-stock-trading-site-should-i-use</guid>
		<description><![CDATA[I am 18 years old, freshman in college, and want to get into the stock market. I mean why not start now and make a little, or maybe a miracle will happen and I will make a good bit of money. I have no formal trading experience, I bought some stock through my grandfather a [...]]]></description>
			<content:encoded><![CDATA[<p>I am 18 years old, freshman in college, and want to get into the stock market. I mean why not start now and make a little, or maybe a miracle will happen and I will make a good bit of money. I have no formal trading experience, I bought some stock through my grandfather a few years back, and want to know which online trading site would be best for a beginner. Start up fees are not an issue being that I am going to invest 00 from the start. Also, I probably won&#8217;t be doing a lot of trading at first.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/which-online-stock-trading-site-should-i-use/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which online stock trading company should I use?</title>
		<link>http://www.stocktradingsites.org/online-share-trading/which-online-stock-trading-company-should-i-use-2</link>
		<comments>http://www.stocktradingsites.org/online-share-trading/which-online-stock-trading-company-should-i-use-2#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online share trading]]></category>
		<category><![CDATA[college student]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/online-share-trading/which-online-stock-trading-company-should-i-use-2</guid>
		<description><![CDATA[I noticed ShareBuilder today. Im a college student and I want to start investing some of my money. This looks like a good, cheap way for my to invest some money while keeping a schedule of investing. Please help. I don&#8217;t know much about investing&#8230;]]></description>
			<content:encoded><![CDATA[<p>I noticed ShareBuilder today. Im a college student and I want to start investing some of my money. This looks like a good, cheap way for my to invest some money while keeping a schedule of investing. Please help. I don&#8217;t know much about investing&#8230;</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/online-share-trading/which-online-stock-trading-company-should-i-use-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How can I start trading stocks online with relatively little money?</title>
		<link>http://www.stocktradingsites.org/uncategorized/how-can-i-start-trading-stocks-online-with-relatively-little-money-2</link>
		<comments>http://www.stocktradingsites.org/uncategorized/how-can-i-start-trading-stocks-online-with-relatively-little-money-2#comments</comments>
		<pubDate>Fri, 07 Jan 2011 12:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/how-can-i-start-trading-stocks-online-with-relatively-little-money-2</guid>
		<description><![CDATA[I&#8217;ve been studying certain corporations that I really would like to invest in and have been using the free &#34;virtual&#34; online stock trading sites. I would like to actually do some investing but want to start with just little money so I don&#8217;t risk a lot and can get an even better feel for it, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been studying certain corporations that I really would like to invest in and have been using the free &quot;virtual&quot; online stock trading sites.</p>
<p>I would like to actually do some investing but want to start with just little money so I don&#8217;t risk a lot and can get an even better feel for it, lets say 0 in an account.</p>
<p>How can I do this and are there any processes I must go through?</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/how-can-i-start-trading-stocks-online-with-relatively-little-money-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#039;s the minimum you&#039;d spend per transcation for online stock trading?</title>
		<link>http://www.stocktradingsites.org/online-share-trading/whats-the-minimum-youd-spend-per-transcation-for-online-stock-trading</link>
		<comments>http://www.stocktradingsites.org/online-share-trading/whats-the-minimum-youd-spend-per-transcation-for-online-stock-trading#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online share trading]]></category>
		<category><![CDATA[dollar amounts]]></category>
		<category><![CDATA[instincts]]></category>
		<category><![CDATA[minimum dollar]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online brokerage]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/online-share-trading/whats-the-minimum-youd-spend-per-transcation-for-online-stock-trading</guid>
		<description><![CDATA[My online brokerage charges per trade. Obviously 0 or 0 is too little, but what about ,000 or ,000? Where&#8217;s the cutoff? I chose an online service from my bank, with the advantage being I can automatically transfer money back and forth. I&#8217;m happy with the service, just wondering about minimum dollar amounts for trades. [...]]]></description>
			<content:encoded><![CDATA[<p>My online brokerage charges  per trade. Obviously 0 or 0 is too little, but what about ,000 or ,000? Where&#8217;s the cutoff?<br />
I chose an online service from my bank, with the advantage being I can automatically transfer money back and forth. I&#8217;m happy with the service, just wondering about minimum dollar amounts for trades. My gut tells me ,000 is probably okay, but I don&#8217;t want to just go by what my  instincts are telling me.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/online-share-trading/whats-the-minimum-youd-spend-per-transcation-for-online-stock-trading/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Anyway to buy stock online with a credit card? or fund a stock trading account with one? ?</title>
		<link>http://www.stocktradingsites.org/uncategorized/anyway-to-buy-stock-online-with-a-credit-card-or-fund-a-stock-trading-account-with-one-2</link>
		<comments>http://www.stocktradingsites.org/uncategorized/anyway-to-buy-stock-online-with-a-credit-card-or-fund-a-stock-trading-account-with-one-2#comments</comments>
		<pubDate>Thu, 04 Nov 2010 00:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank wire transfers]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paypal account]]></category>
		<category><![CDATA[paypal credit card]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/anyway-to-buy-stock-online-with-a-credit-card-or-fund-a-stock-trading-account-with-one-2</guid>
		<description><![CDATA[I really dont want to have to do bank wire transfers because I have a online business, all of my money is on paypal, now I do have a paypal credit card and a paypal debit card but I cant make bank wire transfers from a paypal account, so is there a way to use [...]]]></description>
			<content:encoded><![CDATA[<p>I really dont want to have to do bank wire transfers because I have a online business, all of my money is on paypal, now I do have a paypal credit card and a paypal debit card but I cant make bank wire transfers from a paypal account, so is there a way to use my cards? I am willing to switch to any stock trading site</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/anyway-to-buy-stock-online-with-a-credit-card-or-fund-a-stock-trading-account-with-one-2/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the best online stock trading platform for beginners?</title>
		<link>http://www.stocktradingsites.org/online-share-trading/what-is-the-best-online-stock-trading-platform-for-beginners-2</link>
		<comments>http://www.stocktradingsites.org/online-share-trading/what-is-the-best-online-stock-trading-platform-for-beginners-2#comments</comments>
		<pubDate>Sat, 25 Sep 2010 01:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online share trading]]></category>
		<category><![CDATA[couple hundred]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[regard]]></category>
		<category><![CDATA[ropes]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/online-share-trading/what-is-the-best-online-stock-trading-platform-for-beginners-2</guid>
		<description><![CDATA[I am just now looking to invest some money in some penny stocks and such. Nothing serious, just a couple hundred bucks or so&#8230;.just to learn how it works and get started. Which platform should I use with regard to making LOW DOLLAR AMOUNT TRADES&#8230; Scottrade, etrade, ING, forex, etc&#8230;. When I say low dollar [...]]]></description>
			<content:encoded><![CDATA[<p>I am just now looking to invest some money in some penny stocks and such. Nothing serious, just a couple hundred bucks or so&#8230;.just to learn how it works and get started. Which platform should I use with regard to making LOW DOLLAR AMOUNT TRADES&#8230; Scottrade, etrade, ING, forex, etc&#8230;.<br />
When I say low dollar amount, I mean around 0.00 per transaction&#8230;that seems like a good dollar amount I can learn the ropes with.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/online-share-trading/what-is-the-best-online-stock-trading-platform-for-beginners-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the best online stock-trading company?</title>
		<link>http://www.stocktradingsites.org/online-share-trading/what-is-the-best-online-stock-trading-company-4</link>
		<comments>http://www.stocktradingsites.org/online-share-trading/what-is-the-best-online-stock-trading-company-4#comments</comments>
		<pubDate>Sun, 19 Sep 2010 01:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online share trading]]></category>
		<category><![CDATA[bad experience]]></category>
		<category><![CDATA[e trade]]></category>
		<category><![CDATA[grievance]]></category>
		<category><![CDATA[maintenance fees]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/online-share-trading/what-is-the-best-online-stock-trading-company-4</guid>
		<description><![CDATA[I had a really bad experience with E-Trade. What is a company that you can trust with your money, that doesn&#8217;t have any hidden fees, including maintenance fees, and has a relatively low price per trade? E-Trade &#34;lost&#34; 00 of my money before I was able to buy a single share of stock from them. [...]]]></description>
			<content:encoded><![CDATA[<p>I had a really bad experience with E-Trade. What is a company that you can trust with your money, that doesn&#8217;t have any hidden fees, including maintenance fees, and has a relatively low price per trade?<br />
E-Trade &quot;lost&quot; 00 of my money before I was able to buy a single share of stock from them. My grievance with them is very legitimate.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/online-share-trading/what-is-the-best-online-stock-trading-company-4/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the best online stock-trading company?</title>
		<link>http://www.stocktradingsites.org/online-share-trading/what-is-the-best-online-stock-trading-company-5</link>
		<comments>http://www.stocktradingsites.org/online-share-trading/what-is-the-best-online-stock-trading-company-5#comments</comments>
		<pubDate>Sun, 19 Sep 2010 01:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online share trading]]></category>
		<category><![CDATA[bad experience]]></category>
		<category><![CDATA[e trade]]></category>
		<category><![CDATA[grievance]]></category>
		<category><![CDATA[maintenance fees]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/online-share-trading/what-is-the-best-online-stock-trading-company-5</guid>
		<description><![CDATA[I had a really bad experience with E-Trade. What is a company that you can trust with your money, that doesn&#8217;t have any hidden fees, including maintenance fees, and has a relatively low price per trade? E-Trade &#34;lost&#34; 00 of my money before I was able to buy a single share of stock from them. [...]]]></description>
			<content:encoded><![CDATA[<p>I had a really bad experience with E-Trade. What is a company that you can trust with your money, that doesn&#8217;t have any hidden fees, including maintenance fees, and has a relatively low price per trade?<br />
E-Trade &quot;lost&quot; 00 of my money before I was able to buy a single share of stock from them. My grievance with them is very legitimate.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/online-share-trading/what-is-the-best-online-stock-trading-company-5/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>whats the best online stock trading website for small investors?</title>
		<link>http://www.stocktradingsites.org/online-share-trading/whats-the-best-online-stock-trading-website-for-small-investors-2</link>
		<comments>http://www.stocktradingsites.org/online-share-trading/whats-the-best-online-stock-trading-website-for-small-investors-2#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online share trading]]></category>
		<category><![CDATA[ameritrade]]></category>
		<category><![CDATA[e trade]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[scottrade]]></category>
		<category><![CDATA[sharebuilder]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/online-share-trading/whats-the-best-online-stock-trading-website-for-small-investors-2</guid>
		<description><![CDATA[So many out there, e-trade, ameritrade, scottrade, sharebuilder&#8230;. lets say I just want to begin by investing 00 ~ 00, I dont want commision and trading fees to eat all my money&#8230; does anyone has experience with any of these?]]></description>
			<content:encoded><![CDATA[<p>So many out there, e-trade, ameritrade, scottrade, sharebuilder&#8230;. lets say I just want to begin by investing 00 ~ 00, I dont want commision and trading fees to eat all my money&#8230; does anyone has experience with any of these?</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/online-share-trading/whats-the-best-online-stock-trading-website-for-small-investors-2/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.342 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 12:09:27 -->

