<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Sites &#187; stock market</title>
	<atom:link href="http://www.stocktradingsites.org/tag/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsites.org</link>
	<description>Stock Trading Sites and Tips</description>
	<lastBuildDate>Mon, 21 Nov 2011 13:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Was the period directly after the Lehman Collapse a Wolf Market?</title>
		<link>http://www.stocktradingsites.org/uncategorized/was-the-period-directly-after-the-lehman-collapse-a-wolf-market</link>
		<comments>http://www.stocktradingsites.org/uncategorized/was-the-period-directly-after-the-lehman-collapse-a-wolf-market#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[calamity]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[economic trends]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[experienced traders]]></category>
		<category><![CDATA[extreme volatility]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[short periods]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[stag]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[wolf]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/was-the-period-directly-after-the-lehman-collapse-a-wolf-market</guid>
		<description><![CDATA[We are experiencing short periods of extreme volatility in the stock market. In the wake of the debt calamity in Washington and the Euro sovereign debt crisis. Are these Wolf Markets rather than Bear or Bull. I would also like to know from experienced traders if the current economic trends coming from the emerging markets [...]]]></description>
			<content:encoded><![CDATA[<p>We are experiencing short periods of extreme volatility in the stock market. In the wake of the debt calamity in Washington and the Euro sovereign debt crisis. Are these Wolf Markets rather than Bear or Bull.</p>
<p>I would also like to know from experienced traders if the current economic trends coming from the emerging markets are best described as Stag Markets. Turkey, Brazil, Russia, Indonesia and South Africa.  </p>
<p>Thanks if you can provide me with any answers.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/was-the-period-directly-after-the-lehman-collapse-a-wolf-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what is VOLATILITY S&amp;P 500 (VIX)?</title>
		<link>http://www.stocktradingsites.org/uncategorized/what-is-volatility-sp-500-vix</link>
		<comments>http://www.stocktradingsites.org/uncategorized/what-is-volatility-sp-500-vix#comments</comments>
		<pubDate>Sun, 28 Aug 2011 00:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[number 23]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/what-is-volatility-sp-500-vix</guid>
		<description><![CDATA[I heard if VIX is 23 or higher that means i should stay away from the stock market. Is that true? If so, why the number 23 and at what number should i be buying, at 22 and lower? Or 22 i should stay away just incase? I mean what is this VIX thing?]]></description>
			<content:encoded><![CDATA[<p>I heard if VIX is 23 or higher that means i should stay away from the stock market. Is that true? If so, why the number 23 and at what number should i be buying, at 22 and lower? Or 22 i should stay away just incase? I mean what is this VIX thing?</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/what-is-volatility-sp-500-vix/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are some good sites to invest in stocks?</title>
		<link>http://www.stocktradingsites.org/uncategorized/what-are-some-good-sites-to-invest-in-stocks</link>
		<comments>http://www.stocktradingsites.org/uncategorized/what-are-some-good-sites-to-invest-in-stocks#comments</comments>
		<pubDate>Sun, 31 Jul 2011 00:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/what-are-some-good-sites-to-invest-in-stocks</guid>
		<description><![CDATA[A friend of mine started with Etrade. I signed up but they somehow mixed my information with my fathers and wanted me to fax them all of this information that I don&#8217;t have the time to do at the moment. He also stated that etrade has a fee per trade which I don&#8217;t like.. but [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine started with Etrade. I signed up but they somehow mixed my information with my fathers and wanted me to fax them all of this information that I don&#8217;t have the time to do at the moment.<br />
He also stated that etrade has a fee per trade which I don&#8217;t like..</p>
<p>but what are a list of stock trading sites? Good ones..</p>
<p>Else, how else do people invest in stocks other than the internet? Would it just be through the actual stock market?</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/what-are-some-good-sites-to-invest-in-stocks/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Which online stock trading site should I use?</title>
		<link>http://www.stocktradingsites.org/uncategorized/which-online-stock-trading-site-should-i-use</link>
		<comments>http://www.stocktradingsites.org/uncategorized/which-online-stock-trading-site-should-i-use#comments</comments>
		<pubDate>Sun, 12 Jun 2011 12:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[18 years]]></category>
		<category><![CDATA[freshman]]></category>
		<category><![CDATA[miracle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/which-online-stock-trading-site-should-i-use</guid>
		<description><![CDATA[I am 18 years old, freshman in college, and want to get into the stock market. I mean why not start now and make a little, or maybe a miracle will happen and I will make a good bit of money. I have no formal trading experience, I bought some stock through my grandfather a [...]]]></description>
			<content:encoded><![CDATA[<p>I am 18 years old, freshman in college, and want to get into the stock market. I mean why not start now and make a little, or maybe a miracle will happen and I will make a good bit of money. I have no formal trading experience, I bought some stock through my grandfather a few years back, and want to know which online trading site would be best for a beginner. Start up fees are not an issue being that I am going to invest 00 from the start. Also, I probably won&#8217;t be doing a lot of trading at first.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/which-online-stock-trading-site-should-i-use/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#039;s the best Virtual Stock Trading website?</title>
		<link>http://www.stocktradingsites.org/uncategorized/whats-the-best-virtual-stock-trading-website-2</link>
		<comments>http://www.stocktradingsites.org/uncategorized/whats-the-best-virtual-stock-trading-website-2#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[thanks in advance]]></category>
		<category><![CDATA[virtual trading]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/whats-the-best-virtual-stock-trading-website-2</guid>
		<description><![CDATA[Looking to start in the stock market, just want to to it virtually for a few weeks. I need a FREE virtual trading site. That supports every stock. Thanks in advance! (:]]></description>
			<content:encoded><![CDATA[<p>Looking to start in the stock market, just want to to it virtually for a few weeks.</p>
<p>I need a FREE virtual trading site. That supports every stock.</p>
<p>Thanks in advance! (:</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/whats-the-best-virtual-stock-trading-website-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My grandpa wants to get into online stock trading,what are soe things he needs to know???</title>
		<link>http://www.stocktradingsites.org/online-share-trading/my-grandpa-wants-to-get-into-online-stock-tradingwhat-are-soe-things-he-needs-to-know</link>
		<comments>http://www.stocktradingsites.org/online-share-trading/my-grandpa-wants-to-get-into-online-stock-tradingwhat-are-soe-things-he-needs-to-know#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online share trading]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[online brokers]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/online-share-trading/my-grandpa-wants-to-get-into-online-stock-tradingwhat-are-soe-things-he-needs-to-know</guid>
		<description><![CDATA[he barely knows anything about computers but is very expirienced in the stock market.What are some good online brokers to use??so far I like the etrade and scottrade.I always see them advertise on T.V. and they look legit.]]></description>
			<content:encoded><![CDATA[<p>he barely knows anything about computers but is very expirienced in the stock market.What are some good online brokers to use??so far I like the etrade and scottrade.I always see them advertise on T.V. and they look legit.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/online-share-trading/my-grandpa-wants-to-get-into-online-stock-tradingwhat-are-soe-things-he-needs-to-know/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is it wise to invest ALL my money into my short term municipal bond fund (FNYTX) and?</title>
		<link>http://www.stocktradingsites.org/uncategorized/is-it-wise-to-invest-all-my-money-into-my-short-term-municipal-bond-fund-fnytx-and-2</link>
		<comments>http://www.stocktradingsites.org/uncategorized/is-it-wise-to-invest-all-my-money-into-my-short-term-municipal-bond-fund-fnytx-and-2#comments</comments>
		<pubDate>Tue, 26 Oct 2010 20:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[hard earned money]]></category>
		<category><![CDATA[municipal bond fund]]></category>
		<category><![CDATA[percentage increase]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/is-it-wise-to-invest-all-my-money-into-my-short-term-municipal-bond-fund-fnytx-and-2</guid>
		<description><![CDATA[not put anything into a Roth IRA? My reasoning for this is that the stock market is now back to where it was over a decade ago. Had I put my hard-earned money into this I would have had virtually ZERO interest. But, if I had put that money in the municipal bond fund (FNYTX) [...]]]></description>
			<content:encoded><![CDATA[<p>not put anything into a Roth IRA?<br />
My reasoning for this is that the stock market is now back to where it was over a decade ago. Had I put my hard-earned money into this I would have had virtually ZERO interest.<br />
But, if I had put that money in the municipal bond fund (FNYTX) I would have gotten several percent interest without the volatility. See where I&#8217;m going with this?<br />
I&#8217;d rather get the modest dividend that my municipal bond fund gives me (currently @ 4.25% compounded monthly) that hope for a double-digit percentage increase in the stock market, which is unlikely to come.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/is-it-wise-to-invest-all-my-money-into-my-short-term-municipal-bond-fund-fnytx-and-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do mock trading sites bear any true resemblance to the real stock market?</title>
		<link>http://www.stocktradingsites.org/uncategorized/do-mock-trading-sites-bear-any-true-resemblance-to-the-real-stock-market</link>
		<comments>http://www.stocktradingsites.org/uncategorized/do-mock-trading-sites-bear-any-true-resemblance-to-the-real-stock-market#comments</comments>
		<pubDate>Tue, 26 Oct 2010 00:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[investopedia]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/do-mock-trading-sites-bear-any-true-resemblance-to-the-real-stock-market</guid>
		<description><![CDATA[I&#8217;m 15, and I figured that investing would be a useful skill to learn once I turn 18. I just started using the simulator on Investopedia, and I&#8217;m wondering if it is actually anything like the real stock market.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m 15, and I figured that investing would be a useful skill to learn once I turn 18. I just started using the simulator on Investopedia, and I&#8217;m wondering if it is actually anything like the real stock market.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/do-mock-trading-sites-bear-any-true-resemblance-to-the-real-stock-market/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tips on when and why to buy shares in irish banks?</title>
		<link>http://www.stocktradingsites.org/uncategorized/tips-on-when-and-why-to-buy-shares-in-irish-banks</link>
		<comments>http://www.stocktradingsites.org/uncategorized/tips-on-when-and-why-to-buy-shares-in-irish-banks#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aib]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[bank of ireland]]></category>
		<category><![CDATA[mid thirties]]></category>
		<category><![CDATA[odd cents]]></category>
		<category><![CDATA[period 3]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/tips-on-when-and-why-to-buy-shares-in-irish-banks</guid>
		<description><![CDATA[Hey all, I have signed up to share-watch and am looking for a reasonable investment in the stock market, cause lets face it, can things get any lower, or can they? Bank of Ireland are down to 70 odd cents, anglo are in the mid thirties and AIB are hovering under the €2 mark. I;m [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all, I have signed up to share-watch and am looking for a reasonable investment in the stock market, cause lets face it, can things get any lower, or can they? Bank of Ireland are down to 70 odd cents, anglo are in the mid thirties and AIB are hovering under the €2 mark. I;m not looking to make a killing overnight, and I understand the volatility of shares,  but my first question is, what effect will the possible government recapitalisation have on bank shares and secondly, if I am to purchase now, is it reasonable to suggest that over a longer period, ( 3 &#8211; 5 years ) regardless of recapitalisation that my investment will reap an award, however small. Thanks all.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/tips-on-when-and-why-to-buy-shares-in-irish-banks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it wise to invest ALL my money into my short term municipal bond fund (FNYTX) and?</title>
		<link>http://www.stocktradingsites.org/uncategorized/is-it-wise-to-invest-all-my-money-into-my-short-term-municipal-bond-fund-fnytx-and</link>
		<comments>http://www.stocktradingsites.org/uncategorized/is-it-wise-to-invest-all-my-money-into-my-short-term-municipal-bond-fund-fnytx-and#comments</comments>
		<pubDate>Thu, 23 Sep 2010 05:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[hard earned money]]></category>
		<category><![CDATA[municipal bond fund]]></category>
		<category><![CDATA[percentage increase]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/is-it-wise-to-invest-all-my-money-into-my-short-term-municipal-bond-fund-fnytx-and</guid>
		<description><![CDATA[not put anything into a Roth IRA? My reasoning for this is that the stock market (as a whole) is now back to where it was over a decade ago. Had I put my hard-earned money into this ( I would have had virtually ZERO interest. But, if I had put that money in the [...]]]></description>
			<content:encoded><![CDATA[<p>not put anything into a Roth IRA?<br />
My reasoning for this is that the stock market (as a whole) is now back to where it was over a decade ago. Had I put my hard-earned money into this ( I would have had virtually ZERO interest.<br />
But, if I had put that money in the municipal bond fund (FNYTX) I would have gotten several percent interest without the volatility. See where I&#8217;m going with this?<br />
I&#8217;d rather get the modest dividend that my municipal bond fund gives me (currently @ 4.25% compounded monthly) that hope for a double-digit annual percentage increase in the stock market, which is unlikely to come.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/is-it-wise-to-invest-all-my-money-into-my-short-term-municipal-bond-fund-fnytx-and/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.349 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 12:23:45 -->

