<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Sites &#187; stock trading</title>
	<atom:link href="http://www.stocktradingsites.org/tag/stock-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsites.org</link>
	<description>Stock Trading Sites and Tips</description>
	<lastBuildDate>Mon, 21 Nov 2011 13:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How do you verify that your actually buying real stock from some one when you buy it on-line?</title>
		<link>http://www.stocktradingsites.org/uncategorized/how-do-you-verify-that-your-actually-buying-real-stock-from-some-one-when-you-buy-it-on-line</link>
		<comments>http://www.stocktradingsites.org/uncategorized/how-do-you-verify-that-your-actually-buying-real-stock-from-some-one-when-you-buy-it-on-line#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/how-do-you-verify-that-your-actually-buying-real-stock-from-some-one-when-you-buy-it-on-line</guid>
		<description><![CDATA[From online stock trading sites.]]></description>
			<content:encoded><![CDATA[<p>From online stock trading sites.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/how-do-you-verify-that-your-actually-buying-real-stock-from-some-one-when-you-buy-it-on-line/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are some good sites to invest in stocks?</title>
		<link>http://www.stocktradingsites.org/uncategorized/what-are-some-good-sites-to-invest-in-stocks</link>
		<comments>http://www.stocktradingsites.org/uncategorized/what-are-some-good-sites-to-invest-in-stocks#comments</comments>
		<pubDate>Sun, 31 Jul 2011 00:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/what-are-some-good-sites-to-invest-in-stocks</guid>
		<description><![CDATA[A friend of mine started with Etrade. I signed up but they somehow mixed my information with my fathers and wanted me to fax them all of this information that I don&#8217;t have the time to do at the moment. He also stated that etrade has a fee per trade which I don&#8217;t like.. but [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine started with Etrade. I signed up but they somehow mixed my information with my fathers and wanted me to fax them all of this information that I don&#8217;t have the time to do at the moment.<br />
He also stated that etrade has a fee per trade which I don&#8217;t like..</p>
<p>but what are a list of stock trading sites? Good ones..</p>
<p>Else, how else do people invest in stocks other than the internet? Would it just be through the actual stock market?</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/what-are-some-good-sites-to-invest-in-stocks/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Is it more accurate to think of trading stocks as &quot;trading people&quot; instead electronic certificates?</title>
		<link>http://www.stocktradingsites.org/uncategorized/is-it-more-accurate-to-think-of-trading-stocks-as-trading-people-instead-electronic-certificates</link>
		<comments>http://www.stocktradingsites.org/uncategorized/is-it-more-accurate-to-think-of-trading-stocks-as-trading-people-instead-electronic-certificates#comments</comments>
		<pubDate>Sun, 24 Jul 2011 20:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[electronic certificates]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[indecision]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price volatility]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/is-it-more-accurate-to-think-of-trading-stocks-as-trading-people-instead-electronic-certificates</guid>
		<description><![CDATA[Sometimes, I feel that there often is a disconnect that can happen when it comes to the concept of stock trading&#8230;. that all it is just electronic certificates fluctuating in value like it occurs in a vacuum &#8230;. but after all you are trading people&#8217;s fear, greed, and indecision because that is what drives markets [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, I feel that there often is a disconnect that can happen when it comes to the concept of stock trading&#8230;. that all it is just electronic certificates fluctuating in value like it occurs in a vacuum &#8230;. but after all you are trading people&#8217;s fear, greed, and indecision because that is what drives markets and create price volatility to profit from. If stock prices were always the same, we couldn&#8217;t make money except for dividends.</p>
<p>Isn&#8217;t trading simply about anticipating the direction of a huge marketplace of people with different expectations and opinions about a company&#8217;s stock?</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/is-it-more-accurate-to-think-of-trading-stocks-as-trading-people-instead-electronic-certificates/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I am fairly new a trading stock&#8230;.?</title>
		<link>http://www.stocktradingsites.org/uncategorized/i-am-fairly-new-a-trading-stock</link>
		<comments>http://www.stocktradingsites.org/uncategorized/i-am-fairly-new-a-trading-stock#comments</comments>
		<pubDate>Sat, 16 Jul 2011 12:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/i-am-fairly-new-a-trading-stock</guid>
		<description><![CDATA[I know the basics just like everybody else &#34;buy low, sell high&#34; but what is, in your opinion, the best stock trading site that has no minimum amount to open an account, i get 00/month but i have some bills to pay too.]]></description>
			<content:encoded><![CDATA[<p>I know the basics just like everybody else &quot;buy low, sell high&quot; but what is, in your opinion, the best stock trading site that has no minimum amount to open an account, i get 00/month but i have some bills to pay too.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/i-am-fairly-new-a-trading-stock/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>what is the best free online tutorial for trading stocks for someone who is not absolute beginner?</title>
		<link>http://www.stocktradingsites.org/uncategorized/what-is-the-best-free-online-tutorial-for-trading-stocks-for-someone-who-is-not-absolute-beginner</link>
		<comments>http://www.stocktradingsites.org/uncategorized/what-is-the-best-free-online-tutorial-for-trading-stocks-for-someone-who-is-not-absolute-beginner#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced traders]]></category>
		<category><![CDATA[infomercial]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/what-is-the-best-free-online-tutorial-for-trading-stocks-for-someone-who-is-not-absolute-beginner</guid>
		<description><![CDATA[wondering if anyone has come up with a good online tutorial for trading stocks which is more than just a glorified piece of infomercial for a stock trading site? ideally looking for something suitable for beginners and medium to advanced traders.]]></description>
			<content:encoded><![CDATA[<p>wondering if anyone has come up with a good online tutorial for trading stocks which is more than just a glorified piece of infomercial for a stock trading site?    ideally looking for something suitable for beginners and medium to advanced traders.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/what-is-the-best-free-online-tutorial-for-trading-stocks-for-someone-who-is-not-absolute-beginner/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Online Site for Stock Trading Help?</title>
		<link>http://www.stocktradingsites.org/uncategorized/online-site-for-stock-trading-help</link>
		<comments>http://www.stocktradingsites.org/uncategorized/online-site-for-stock-trading-help#comments</comments>
		<pubDate>Wed, 22 Jun 2011 00:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[good stock]]></category>
		<category><![CDATA[hey guys]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading game]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/online-site-for-stock-trading-help</guid>
		<description><![CDATA[Hey guys, I am somewhat new to the stock trading game, and unfortunately I have a limited amount of money to invest. Are there any sites out there that provide some direction with good stock trading tips? I would prefer for the subscribing costs to be somewhat inexpensive, and hopefully for the site to display [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys,</p>
<p>I am somewhat new to the stock trading game, and unfortunately I have a limited amount of money to invest. Are there any sites out there that provide some direction with good stock trading tips? I would prefer for the subscribing costs to be somewhat inexpensive, and hopefully for the site to display a good track record of their success thus far&#8230;</p>
<p>please help, </p>
<p>Thankyou   : )</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/online-site-for-stock-trading-help/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which Online Stock Trading Site is BETTER?</title>
		<link>http://www.stocktradingsites.org/uncategorized/which-online-stock-trading-site-is-better</link>
		<comments>http://www.stocktradingsites.org/uncategorized/which-online-stock-trading-site-is-better#comments</comments>
		<pubDate>Sat, 07 May 2011 01:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[extra fees]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/which-online-stock-trading-site-is-better</guid>
		<description><![CDATA[Which Online Stock Trading site do you prefer? I was thinking Scottrade, but I heard many mixed reviews about them. Is opening an account free? Do I have to pay any other fees other than commission And is it extra fees if i buy a less than stock?]]></description>
			<content:encoded><![CDATA[<p>Which Online Stock Trading site do you prefer? </p>
<p>I was thinking Scottrade, but I heard many mixed reviews about them.<br />
Is opening an account free? Do I have to pay any other fees other than commission<br />
And is it extra fees if i buy a less than  stock?</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/which-online-stock-trading-site-is-better/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Virtual stock trading site?</title>
		<link>http://www.stocktradingsites.org/uncategorized/virtual-stock-trading-site</link>
		<comments>http://www.stocktradingsites.org/uncategorized/virtual-stock-trading-site#comments</comments>
		<pubDate>Fri, 22 Apr 2011 00:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[critical condition]]></category>
		<category><![CDATA[half a million]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[one time]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[virtual money]]></category>
		<category><![CDATA[virtual stock]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/virtual-stock-trading-site</guid>
		<description><![CDATA[One of my friend joined this Virtual Stock Trading site for practice. One problem is he sometimes forget that it&#8217;s virtual:(he takes it as real). One time he lost half a million dollar &#34;virtual money&#34;, and he had a severe coronary attack(heart attack), and was in critical condition for one week. How do I fix [...]]]></description>
			<content:encoded><![CDATA[<p>One of my friend joined this Virtual Stock Trading site for practice. One problem is he sometimes forget that it&#8217;s virtual:(he takes it as real). One time he lost half a million dollar &quot;virtual money&quot;, and he had a severe coronary attack(heart attack), and was in critical condition for one week.</p>
<p>How do I fix him? Or should I say get the &quot;virtual&quot; Fx out of him?</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/virtual-stock-trading-site/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the best stock trading simulator site for free?</title>
		<link>http://www.stocktradingsites.org/uncategorized/what-is-the-best-stock-trading-simulator-site-for-free</link>
		<comments>http://www.stocktradingsites.org/uncategorized/what-is-the-best-stock-trading-simulator-site-for-free#comments</comments>
		<pubDate>Wed, 09 Mar 2011 00:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[brokerage account]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading simulator]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/what-is-the-best-stock-trading-simulator-site-for-free</guid>
		<description><![CDATA[I am trying to learn day trading and I have initially tried the trading simulator provided by investopedia.com; it was good, but now I opened a real account and it turns out that I did not learn much, the real brokerage account is totally different: margins, monthly statement, P&#38;L reports&#8230; So I am now looking [...]]]></description>
			<content:encoded><![CDATA[<p>I am trying to learn day trading and I have initially tried the trading simulator provided by investopedia.com; it was good, but now I opened a real account and it turns out that I did not learn much, the real brokerage account is totally different: margins, monthly statement, P&amp;L reports&#8230; So I am now looking for a stock trading simulator (preferably for free) that has all these features of a real brokerage. Any suggestions?</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/what-is-the-best-stock-trading-simulator-site-for-free/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What is the best online platform for trading stock options?</title>
		<link>http://www.stocktradingsites.org/uncategorized/what-is-the-best-online-platform-for-trading-stock-options-2</link>
		<comments>http://www.stocktradingsites.org/uncategorized/what-is-the-best-online-platform-for-trading-stock-options-2#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sharebuilder]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/what-is-the-best-online-platform-for-trading-stock-options-2</guid>
		<description><![CDATA[I&#8217;m currently with sharebuilder because they didn&#8217;t require a minimum&#8230; I&#8217;ve since gotten heavily invested into stock trading/option trading&#8230; I don&#8217;t believe this is the best site for trading options, because I cannot find some of the quote symbols I find on other sites. Let me know.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently with sharebuilder because they didn&#8217;t require a minimum&#8230; I&#8217;ve since gotten heavily invested into stock trading/option trading&#8230; I don&#8217;t believe this is the best site for trading options, because I cannot find some of the quote symbols I find on other sites. Let me know.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/what-is-the-best-online-platform-for-trading-stock-options-2/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.244 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 12:24:12 -->

