<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Sites &#187; stock</title>
	<atom:link href="http://www.stocktradingsites.org/tag/stock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsites.org</link>
	<description>Stock Trading Sites and Tips</description>
	<lastBuildDate>Mon, 21 Nov 2011 13:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Best Stock Trading Site for Me?</title>
		<link>http://www.stocktradingsites.org/uncategorized/best-stock-trading-site-for-me</link>
		<comments>http://www.stocktradingsites.org/uncategorized/best-stock-trading-site-for-me#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[e trade]]></category>
		<category><![CDATA[established company]]></category>
		<category><![CDATA[extra cash]]></category>
		<category><![CDATA[maintenance fees]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[trade charges]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/best-stock-trading-site-for-me</guid>
		<description><![CDATA[I am new to trading and I have some extra extra cash, about 00, that I want to buy 5 stocks with. After i have bought my shares I plan on leaving them there for several years and probably not making many other trades. I&#8217;ve hear E*trade charges maintenance fees, if you don&#8217;t make at [...]]]></description>
			<content:encoded><![CDATA[<p>I am new to trading and I have some extra extra cash, about 00, that I want to buy 5 stocks with. After i have bought my shares I plan on leaving them there for several years and probably not making many other trades.<br />
I&#8217;ve hear E*trade charges  maintenance fees, if you don&#8217;t make at least one trade a quarter, and they don&#8217;t even give you a warning, then they sell your stock to pay for the fees, ridiculous!<br />
TD Ameritrade looks pretty good for only .99 per trade, no surprise fees, (at least according to their site), and there an established company.<br />
So I&#8217;m just looking for some suggestions about the best site for my needs since there are so many choices out there.<br />
Any advise helps, Thanks.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/best-stock-trading-site-for-me/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do I find alpha for a given security?</title>
		<link>http://www.stocktradingsites.org/uncategorized/how-do-i-find-alpha-for-a-given-security</link>
		<comments>http://www.stocktradingsites.org/uncategorized/how-do-i-find-alpha-for-a-given-security#comments</comments>
		<pubDate>Sat, 21 May 2011 05:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[different ways]]></category>
		<category><![CDATA[heck]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/how-do-i-find-alpha-for-a-given-security</guid>
		<description><![CDATA[I have been looking around online, and I&#8217;ve found a couple of different ways to compute alpha, but it&#8217;s not making much sense. If I know Expected Return of a stock, the Risk Free Rate, the Markets Expected Return and Volatility of both Market and Stock, how the heck do I find alpha for a [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking around online, and I&#8217;ve found a couple of different ways to compute alpha, but it&#8217;s not making much sense.  If I know Expected Return of a stock, the Risk Free Rate, the Markets Expected Return and Volatility of both Market and Stock, how the heck do I find alpha for a stock?  I&#8217;m so confused!</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/how-do-i-find-alpha-for-a-given-security/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will stock and foreign currency trading show up on my credit report? What web sites do you use to do this?</title>
		<link>http://www.stocktradingsites.org/uncategorized/will-stock-and-foreign-currency-trading-show-up-on-my-credit-report-what-web-sites-do-you-use-to-do-this</link>
		<comments>http://www.stocktradingsites.org/uncategorized/will-stock-and-foreign-currency-trading-show-up-on-my-credit-report-what-web-sites-do-you-use-to-do-this#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[foreign currency trading]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/will-stock-and-foreign-currency-trading-show-up-on-my-credit-report-what-web-sites-do-you-use-to-do-this</guid>
		<description><![CDATA[I&#8217;d like to get into stock and foreign currency trading if it will not show up on my credit report. What companies do you use for these activities?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to get into stock and foreign currency trading if it will not show up on my credit report.  What companies do you use for these activities?</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/will-stock-and-foreign-currency-trading-show-up-on-my-credit-report-what-web-sites-do-you-use-to-do-this/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Any Stock sites that charge yearly fee instead of per trade for day trading traders?</title>
		<link>http://www.stocktradingsites.org/uncategorized/any-stock-sites-that-charge-yearly-fee-instead-of-per-trade-for-day-trading-traders</link>
		<comments>http://www.stocktradingsites.org/uncategorized/any-stock-sites-that-charge-yearly-fee-instead-of-per-trade-for-day-trading-traders#comments</comments>
		<pubDate>Mon, 21 Feb 2011 12:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[day traders]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/any-stock-sites-that-charge-yearly-fee-instead-of-per-trade-for-day-trading-traders</guid>
		<description><![CDATA[Ah I saw an ad for one that charges like 0 annual and I can&#8217;t find it again! Do you guys know of any annual fee stock sites for day traders?]]></description>
			<content:encoded><![CDATA[<p>Ah I saw an ad for one that charges like 0 annual and I can&#8217;t find it again! Do you guys know of any annual fee stock sites for day traders?</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/any-stock-sites-that-charge-yearly-fee-instead-of-per-trade-for-day-trading-traders/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On my stock trading site, wondering what this message means&#8230;?</title>
		<link>http://www.stocktradingsites.org/uncategorized/on-my-stock-trading-site-wondering-what-this-message-means-2</link>
		<comments>http://www.stocktradingsites.org/uncategorized/on-my-stock-trading-site-wondering-what-this-message-means-2#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chb]]></category>
		<category><![CDATA[clarification]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/on-my-stock-trading-site-wondering-what-this-message-means-2</guid>
		<description><![CDATA[PLEASE NOTE: The buy order that you have submitted is for a security that has a &#34;sell only&#34; status and cannot be purchased at this time. Why can&#8217;t I buy this stock? CHB is the ticker. And I&#8217;m using buyandhold website for trading. Thanks for any clarification!]]></description>
			<content:encoded><![CDATA[<p>PLEASE NOTE: The buy order that you have submitted is for a security that has a &quot;sell only&quot; status and cannot be purchased at this time.</p>
<p>Why can&#8217;t I buy this stock?  CHB is the ticker.  And I&#8217;m using buyandhold website for trading.  Thanks for any clarification!</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/on-my-stock-trading-site-wondering-what-this-message-means-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dividend capturing in Roth IRA &#8211; Any restrictions?</title>
		<link>http://www.stocktradingsites.org/uncategorized/dividend-capturing-in-roth-ira-any-restrictions</link>
		<comments>http://www.stocktradingsites.org/uncategorized/dividend-capturing-in-roth-ira-any-restrictions#comments</comments>
		<pubDate>Fri, 22 Oct 2010 10:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[earned income]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[self employment income]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[swings]]></category>
		<category><![CDATA[trading accounts]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/dividend-capturing-in-roth-ira-any-restrictions</guid>
		<description><![CDATA[I am 16 and started a Roth IRA earlier this year and have been activity trading it (in addition to my other trading accounts) during these huge swings in our markets. However, I can&#8217;t see this kind of volatility continuing indefinitely and am looking into other high-yielding, but lower-risk trading techniques. One that was very [...]]]></description>
			<content:encoded><![CDATA[<p>I am 16 and started a Roth IRA earlier this year and have been activity trading it (in addition to my other trading accounts) during these huge swings in our markets.  However, I can&#8217;t see this kind of volatility continuing indefinitely and am looking into other high-yielding, but lower-risk trading techniques.</p>
<p>One that was very interesting to me was capturing dividends by buying right before an ex-div date and then selling right after.  However, with typical trading you have to hold the stock for 61+ days to get taxed as a dividend.</p>
<p>My question is, since I have a Roth and therefore never report my gains/losses to the IRS or anybody else, do I still need to hold onto the stock for 61+ days.  Or can I buy before ex-div and sell immediately after, and still receive the dividend on payment day?</p>
<p>Thanks!<br />
I do have the earned income (I had over k in self-employment income this year and have contributed the max of k to my Roth).</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/dividend-capturing-in-roth-ira-any-restrictions/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Question about options, puts and calls ?</title>
		<link>http://www.stocktradingsites.org/uncategorized/question-about-options-puts-and-calls</link>
		<comments>http://www.stocktradingsites.org/uncategorized/question-about-options-puts-and-calls#comments</comments>
		<pubDate>Wed, 20 Oct 2010 10:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[option traders]]></category>
		<category><![CDATA[puts and calls]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strikes]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/question-about-options-puts-and-calls</guid>
		<description><![CDATA[I&#8217;m trying to understand how this type of information affects the stock and projected pricing. Thanks. Options, puts and calls is still rather a mystery to me, and I&#8217;m wanting to learn more about how it all works and affects the market. &#34; Option traders piled straight into calls expiring in January as they bought [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to understand how this type of information affects the stock and projected pricing.   Thanks.  Options, puts and calls is still rather a mystery to me, and I&#8217;m wanting to learn more about how it all works and affects the market.<br />
&quot; Option traders piled straight into calls expiring in January as they bought strikes 17.5 through 22.5. Calls at the February 20 and 22.5 strikes were also bought. Once again implied volatility stood pat and is trading at 82%.<br />
Ok, to clarify, does buying strikes mean they&#8217;re buying the option to purchase the stock at 22? If so, they&#8217;re betting it will go up correct?</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/question-about-options-puts-and-calls/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TPX (Tempur-pedic) Good investment?</title>
		<link>http://www.stocktradingsites.org/uncategorized/tpx-tempur-pedic-good-investment</link>
		<comments>http://www.stocktradingsites.org/uncategorized/tpx-tempur-pedic-good-investment#comments</comments>
		<pubDate>Thu, 14 Oct 2010 05:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[investment purposes]]></category>
		<category><![CDATA[several times]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/tpx-tempur-pedic-good-investment</guid>
		<description><![CDATA[I&#8217;ve been following Tempur-Pedic for a while for investment purposes, but I can&#8217;t decide and here&#8217;s why. The financials are market-beating and their products are amazing, but their stock is so damn volatile! There have been several times where it has gone up or down by as much as 3 or 4 dollars!. What do [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following Tempur-Pedic for a while for investment purposes, but I can&#8217;t decide and here&#8217;s why.</p>
<p>The financials are market-beating and their products are amazing, but their stock is so damn volatile! There have been several times where it has gone up or down by as much as 3 or 4 dollars!.</p>
<p>What do you think is the cause of this volatility? Why isn&#8217;t the stock as stable as the company itself, and do you think this is truly something to be worried about?<br />
(3 or 4 dollars in a single afternoon!)</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/tpx-tempur-pedic-good-investment/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>i want to start trading stock online, but don&#039;t know where to start?</title>
		<link>http://www.stocktradingsites.org/online-share-trading/i-want-to-start-trading-stock-online-but-dont-know-where-to-start</link>
		<comments>http://www.stocktradingsites.org/online-share-trading/i-want-to-start-trading-stock-online-but-dont-know-where-to-start#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online share trading]]></category>
		<category><![CDATA[dollar worth]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/online-share-trading/i-want-to-start-trading-stock-online-but-dont-know-where-to-start</guid>
		<description><![CDATA[any tips? what am i thinking of when i imagine opening an account on an online trading site, buying 1 dollar worth of stock, waiting a month, and selling it for 100 dollars if it goes up enough&#8230; is this reality? or even buying 100 dollars of stock and selling it for 200-300. i just [...]]]></description>
			<content:encoded><![CDATA[<p>any tips?    what am i thinking of when i imagine opening an account on an online trading site, buying 1 dollar worth of stock, waiting a month, and selling it for 100 dollars if it goes up enough&#8230; is this reality?</p>
<p>or even buying 100 dollars of stock and selling it for 200-300.   i just want to start small to get the hang of things but is it as easy as i am making it seem?</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/online-share-trading/i-want-to-start-trading-stock-online-but-dont-know-where-to-start/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to profit beyond capital gains tax.?</title>
		<link>http://www.stocktradingsites.org/uncategorized/how-to-profit-beyond-capital-gains-tax</link>
		<comments>http://www.stocktradingsites.org/uncategorized/how-to-profit-beyond-capital-gains-tax#comments</comments>
		<pubDate>Sat, 25 Sep 2010 01:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[retirement package]]></category>
		<category><![CDATA[short term capital gains]]></category>
		<category><![CDATA[short term capital gains tax]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[uncle sam]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/how-to-profit-beyond-capital-gains-tax</guid>
		<description><![CDATA[OK my wife owns stock through her job and they add 15% to what she contributes pretty sweet right? But short term capital gains tax is 15% isn&#8217;t it??? Other then holding on to the stock forever is there anyway way to actually profit on this deal? Also with all the market volatility short term [...]]]></description>
			<content:encoded><![CDATA[<p>OK my wife owns stock through her job and they add 15% to what she contributes pretty sweet right?<br />
But short term capital gains tax is 15% isn&#8217;t it??? Other then holding on to the stock forever is there anyway way to actually profit on this deal?</p>
<p>Also with all the market volatility short term gains wouldn&#8217;t be to hard to come by what do you do then to keep Uncle Sam&#8217;s hands out of my wallet, any ideas???<br />
Irs not in a retirement package we just have to use their broker basically. If its just counted as income how much do we need to clear above the 15% to actually profit?</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/how-to-profit-beyond-capital-gains-tax/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.312 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 12:09:07 -->

