<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Sites &#187; stocks</title>
	<atom:link href="http://www.stocktradingsites.org/tag/stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocktradingsites.org</link>
	<description>Stock Trading Sites and Tips</description>
	<lastBuildDate>Mon, 21 Nov 2011 13:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is it a smart decision to invest Rs. 5000 in shares?</title>
		<link>http://www.stocktradingsites.org/uncategorized/is-it-a-smart-decision-to-invest-rs-5000-in-shares</link>
		<comments>http://www.stocktradingsites.org/uncategorized/is-it-a-smart-decision-to-invest-rs-5000-in-shares#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[7 months]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[indian stock market]]></category>
		<category><![CDATA[investment forums]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[risk appetite]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[term perspective]]></category>
		<category><![CDATA[transaction cost]]></category>
		<category><![CDATA[transaction costs]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/is-it-a-smart-decision-to-invest-rs-5000-in-shares</guid>
		<description><![CDATA[I have limited knowledge about the share market. I have been studying the volatility and sensitivity of the indian stock market for 6-7 months and I believe I have a fair knowledge about it. So owing to my limited knowledge and minimum risk appetite I would like to invest Rs. 5,000 in stocks. Is it [...]]]></description>
			<content:encoded><![CDATA[<p>I have limited knowledge about the share market. I have been studying the volatility and sensitivity of the indian stock market for 6-7 months and I believe I have a fair knowledge about it. So owing to my limited knowledge and minimum risk appetite I would like to invest Rs. 5,000 in stocks. Is it a good decision? How big is the risk of diversification and transaction cost for such a meager amount? And I am investing with a short to medium term perspective ie my number of transactions might me more which would mean I will have to pay more transaction costs. Considering all that would mutual funds be a better option? </p>
<p>Also can anyone please also suggest of any investment forums where queries related investments are answered &quot;free of cost&quot;.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/is-it-a-smart-decision-to-invest-rs-5000-in-shares/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>best stock trading site???</title>
		<link>http://www.stocktradingsites.org/uncategorized/best-stock-trading-site</link>
		<comments>http://www.stocktradingsites.org/uncategorized/best-stock-trading-site#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[decent interface]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/best-stock-trading-site</guid>
		<description><![CDATA[I&#8217;m looking to just trade stocks and am looking for the site with the lowest fees with a decent interface. I do my own research already and don&#8217;t really need any extras just small fees and ability to make trades fairly easily.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking to just trade stocks and am looking for the site with the lowest fees with a decent interface.  I do my own research already and don&#8217;t really need any extras just small fees and ability to make trades fairly easily.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/best-stock-trading-site/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What are some good sites to invest in stocks?</title>
		<link>http://www.stocktradingsites.org/uncategorized/what-are-some-good-sites-to-invest-in-stocks</link>
		<comments>http://www.stocktradingsites.org/uncategorized/what-are-some-good-sites-to-invest-in-stocks#comments</comments>
		<pubDate>Sun, 31 Jul 2011 00:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/what-are-some-good-sites-to-invest-in-stocks</guid>
		<description><![CDATA[A friend of mine started with Etrade. I signed up but they somehow mixed my information with my fathers and wanted me to fax them all of this information that I don&#8217;t have the time to do at the moment. He also stated that etrade has a fee per trade which I don&#8217;t like.. but [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine started with Etrade. I signed up but they somehow mixed my information with my fathers and wanted me to fax them all of this information that I don&#8217;t have the time to do at the moment.<br />
He also stated that etrade has a fee per trade which I don&#8217;t like..</p>
<p>but what are a list of stock trading sites? Good ones..</p>
<p>Else, how else do people invest in stocks other than the internet? Would it just be through the actual stock market?</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/what-are-some-good-sites-to-invest-in-stocks/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Finance question, find alpha???????????</title>
		<link>http://www.stocktradingsites.org/uncategorized/finance-question-find-alpha</link>
		<comments>http://www.stocktradingsites.org/uncategorized/finance-question-find-alpha#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[capm]]></category>
		<category><![CDATA[green leaf]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/finance-question-find-alpha</guid>
		<description><![CDATA[Assume that the CAPM is a good description of stock price returns. The market expected return is 7% with 10% volatility and the risk-free rate is 3%. New news arrives that does not change any of these numbers but it does change the expected return of the following stocks: Green leaf: Expected return: 12% Volatility: [...]]]></description>
			<content:encoded><![CDATA[<p>Assume that the CAPM is a good description of stock price returns. The market expected return<br />
is 7% with 10% volatility and the risk-free rate is 3%. New news arrives that does not change<br />
any of these numbers but it does change the expected return of the following stocks:</p>
<p>Green leaf:<br />
Expected return: 12%<br />
Volatility: 20%<br />
Beta: 1.5</p>
<p>How to find alpha. Thanks</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/finance-question-find-alpha/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is there a web site that provides simulated stock trading for free to learn?</title>
		<link>http://www.stocktradingsites.org/uncategorized/is-there-a-web-site-that-provides-simulated-stock-trading-for-free-to-learn</link>
		<comments>http://www.stocktradingsites.org/uncategorized/is-there-a-web-site-that-provides-simulated-stock-trading-for-free-to-learn#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/is-there-a-web-site-that-provides-simulated-stock-trading-for-free-to-learn</guid>
		<description><![CDATA[Looking for a webb site that provides real time online trading in simulation to help you learn how to trade stocks]]></description>
			<content:encoded><![CDATA[<p>Looking for a webb site that provides real time online trading in simulation to help you learn how to trade stocks</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/is-there-a-web-site-that-provides-simulated-stock-trading-for-free-to-learn/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Best Stock Trading Site for Me?</title>
		<link>http://www.stocktradingsites.org/uncategorized/best-stock-trading-site-for-me</link>
		<comments>http://www.stocktradingsites.org/uncategorized/best-stock-trading-site-for-me#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[e trade]]></category>
		<category><![CDATA[established company]]></category>
		<category><![CDATA[extra cash]]></category>
		<category><![CDATA[maintenance fees]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[trade charges]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/best-stock-trading-site-for-me</guid>
		<description><![CDATA[I am new to trading and I have some extra extra cash, about 00, that I want to buy 5 stocks with. After i have bought my shares I plan on leaving them there for several years and probably not making many other trades. I&#8217;ve hear E*trade charges maintenance fees, if you don&#8217;t make at [...]]]></description>
			<content:encoded><![CDATA[<p>I am new to trading and I have some extra extra cash, about 00, that I want to buy 5 stocks with. After i have bought my shares I plan on leaving them there for several years and probably not making many other trades.<br />
I&#8217;ve hear E*trade charges  maintenance fees, if you don&#8217;t make at least one trade a quarter, and they don&#8217;t even give you a warning, then they sell your stock to pay for the fees, ridiculous!<br />
TD Ameritrade looks pretty good for only .99 per trade, no surprise fees, (at least according to their site), and there an established company.<br />
So I&#8217;m just looking for some suggestions about the best site for my needs since there are so many choices out there.<br />
Any advise helps, Thanks.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/best-stock-trading-site-for-me/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>which online internet stock trading site is most reputable?</title>
		<link>http://www.stocktradingsites.org/uncategorized/which-online-internet-stock-trading-site-is-most-reputable</link>
		<comments>http://www.stocktradingsites.org/uncategorized/which-online-internet-stock-trading-site-is-most-reputable#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/which-online-internet-stock-trading-site-is-most-reputable</guid>
		<description><![CDATA[scottrade, zecco, etc&#8230; help! what stocks do you usually buy and keep for long-term and which ones for the short-term? is it bear or bull market right now? U.S. market]]></description>
			<content:encoded><![CDATA[<p>scottrade, zecco, etc&#8230; help! what stocks do you usually buy and keep for long-term and which ones for the short-term? is it bear or bull market right now?<br />
U.S. market</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/which-online-internet-stock-trading-site-is-most-reputable/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why don&#039;t the stock markets trade only once a day: to control stability and lower volatility?</title>
		<link>http://www.stocktradingsites.org/uncategorized/why-dont-the-stock-markets-trade-only-once-a-day-to-control-stability-and-lower-volatility</link>
		<comments>http://www.stocktradingsites.org/uncategorized/why-dont-the-stock-markets-trade-only-once-a-day-to-control-stability-and-lower-volatility#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[erratic movements]]></category>
		<category><![CDATA[recessions]]></category>
		<category><![CDATA[spontaneous nature]]></category>
		<category><![CDATA[stock brokers]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade information]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/why-dont-the-stock-markets-trade-only-once-a-day-to-control-stability-and-lower-volatility</guid>
		<description><![CDATA[With the spontaneous nature of stock brokers, stocks prices in no way represent the actual price of ownership in a company. If they went to a system where trade information was only released once a day, it would in theory, slow down the erratic movements in prices, creating stability and lowering the volatility of the [...]]]></description>
			<content:encoded><![CDATA[<p>With the spontaneous nature of stock brokers, stocks prices in no way represent the actual price of ownership in a company.<br />
If they went to a system where trade information was only released once a day, it would in theory, slow down the erratic movements in prices, creating stability and lowering the volatility of the markets.<br />
I&#8217;m sick of damn recessions.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/why-dont-the-stock-markets-trade-only-once-a-day-to-control-stability-and-lower-volatility/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is there an online site where I can do light stock trading even if I have bad credit?</title>
		<link>http://www.stocktradingsites.org/uncategorized/is-there-an-online-site-where-i-can-do-light-stock-trading-even-if-i-have-bad-credit-2</link>
		<comments>http://www.stocktradingsites.org/uncategorized/is-there-an-online-site-where-i-can-do-light-stock-trading-even-if-i-have-bad-credit-2#comments</comments>
		<pubDate>Fri, 24 Dec 2010 00:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[diferent]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/is-there-an-online-site-where-i-can-do-light-stock-trading-even-if-i-have-bad-credit-2</guid>
		<description><![CDATA[I want to invest under 00 in a few diferent stocks but Scottrade would not let me open an account. I am not sure why they are looking at credit anyway, but then again I am new to stocks and the rules of trading. Are there any sites that will allow you to buy stocks [...]]]></description>
			<content:encoded><![CDATA[<p>I want to invest under 00 in a few diferent stocks but Scottrade would not let me open an account.  I am not sure why they are looking at credit anyway, but then again I am new to stocks and the rules of trading.</p>
<p>Are there any sites that will allow you to buy stocks with bad credit?</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/is-there-an-online-site-where-i-can-do-light-stock-trading-even-if-i-have-bad-credit-2/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Regression Lines and Stock Market&#039;s Help?</title>
		<link>http://www.stocktradingsites.org/uncategorized/regression-lines-and-stock-markets-help</link>
		<comments>http://www.stocktradingsites.org/uncategorized/regression-lines-and-stock-markets-help#comments</comments>
		<pubDate>Thu, 23 Dec 2010 10:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset portfolio]]></category>
		<category><![CDATA[beta coefficient]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[capm]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[linear regression]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[regression function]]></category>
		<category><![CDATA[regression line]]></category>
		<category><![CDATA[relative risk]]></category>
		<category><![CDATA[risk premium]]></category>
		<category><![CDATA[scatter diagram]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[verbal interpretation]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[year 1]]></category>
		<category><![CDATA[year 11]]></category>
		<category><![CDATA[year 6]]></category>

		<guid isPermaLink="false">http://www.stocktradingsites.org/uncategorized/regression-lines-and-stock-markets-help</guid>
		<description><![CDATA[The data is as follows: Year: 1 NYSE: 4.0% Stock Y: 3.0% Years: 2 NYSE: 14.3% Stock Y: 18.2% Years: 3 NYSE: 19.0% Stock Y: 9.1% Years: 4 NYSE: -14.7% Stock Y: -6.0% Year: 5 NYSE: -26.5% Stock Y: -15.3% Year: 6 NYSE: 37.2% Stock Y: 33.1% Year: 7 NYSE: 23.8% Stock y: 6.1% Year: [...]]]></description>
			<content:encoded><![CDATA[<p>The data is as follows:<br />
Year: 1 NYSE: 4.0% Stock Y: 3.0%<br />
Years: 2 NYSE: 14.3% Stock Y: 18.2%<br />
Years: 3 NYSE: 19.0% Stock Y: 9.1%<br />
Years: 4 NYSE: -14.7% Stock Y: -6.0%<br />
Year: 5 NYSE: -26.5% Stock Y: -15.3%<br />
Year: 6 NYSE: 37.2% Stock Y: 33.1%<br />
Year: 7 NYSE: 23.8% Stock y: 6.1%<br />
Year: 8 NYSE:-7.2% Stock y:3.2%<br />
Year: 9 NYSE: 6.6% Stock Y: 14.8%<br />
Year: 10 NYSE: 20.5% Stock Y: 24.1%<br />
Year: 11 NYSE:30.6% Stock Y: 18.0%<br />
Mean=NYSE 9.8% and Stock Y 9.8%<br />
Beta= NYSE 19.6% and Stock Y 13.8%<br />
1. Construct a scatter diagram showing the relationship between returns of Stock  Y and the market.  Use a spreadsheet to a calculator with a linear regression function to estimate beta.<br />
2.Give a verbal interpretation of what the regression line and the beta coefficient show about Stock Y’s volatility and relative risk as compared with those of other stocks.<br />
3.Suppose the regression line were exactly as shown by your graph from part b but the scatter points were more spread out.  How would this affect (1) the firms risk if the stock is held in a one asset portfolio and (2) the actual risk premium of the stock if the CAPM holds exactly?<br />
4.Suppose the regression line were downward slopping and the beta coefficient were negative.  What would this imply about (1) stock Y’s relative risk and (2) the correlation with the market and (3) its probable risk premium?</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stocktradingsites.org/uncategorized/regression-lines-and-stock-markets-help/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.310 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 12:10:57 -->

